Dry dog food for puppies from JOCK, in 2 kg, 8 kg and 20 kg.
Free over R 750 within 15 km of Brackenhurst, or collect from BVH.
Jock Junior is a dry food for dogs, suited to puppies.
The first ingredients listed are cereals, meat & animal derivatives and derivatives of vegetable origin. The label gives 24% protein and 10% fat.
Available in 2 kg, 8 kg and 20 kg. The feeding guide on this page shows daily amounts, so you can adjust them to keep your dog at a healthy weight.
| Expected Adult Weight (KG) | 2 Months | 3 Months | 4 Months | 5 Months | 6 Months | 7 Months | 12 Months | Pregnancy (last 3 weeks) | Lactation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 35 | 40 | 40 | 40 | 40 | 40 | 40-50 |
No reviews yet.
Reviews come from customers who bought this product. We never review medicines or clinical services.
Log in to review products you have bought from us.
| 105 |
| 03-Feb | 40-45 | 55-70 | 65-85 | 65-85 | 70-90 | 65-85 | 65-90 | 70-115 | 165-225 |
| 06-Apr | 55-75 | 85-110 | 100-135 | 100-140 | 110-150 | 110-140 | 110-150 | 115-195 | 280-380 |
| 10-Jul | 80-105 | 125-160 | 150-195 | 155-200 | 170-215 | 155-200 | 170-225 | 175-285 | 430-560 |
| 15-Nov | 110-140 | 170-220 | 210-270 | 215-265 | 235-290 | 215-275 | 240-300 | 240-385 | 600-760 |
| 16-20 | 150-175 | 230-270 | 285-340 | 280-325 | 305-355 | 285-340 | 315-375 | 320-480 | 795-940 |
| 21-25 | 185-210 | 285-325 | 350-395 | 340-385 | 370-415 | 350-395 | 390-435 | 395-565 | 975-1110 |
| 26-30 | 220-245 | 335-375 | 405-445 | 395-435 | 430-475 | 405-445 | 450-495 | 460-650 | 1145-1275 |
| 31-40 | 250-295 | 385-455 | 445-540 | 455-540 | 485-590 | 455-540 | 505-595 | 525-805 | 1305-1585 |
| 41-50 | 300-330 | 460-510 | 550-620 | 550-645 | 600-705 | 550-625 | 605-695 | 650-950 | 1610-1870 |
| 51-60 | 330-355 | 515-555 | 630-695 | 655-740 | 715-815 | 635-700 | 705-785 | 765-1090 | 1900-2145 |
| 61-70 | 360-375 | 560-575 | 700-735 | 740-795 | 820-880 | 710-775 | 795-880 | 875-1225 | 2170-2410 |
Composition: Cereals (min 5% Rice), Meat & Animal Derivatives (min 10% Poultry), Derivatives of Vegetable Origin, Vegetable Protein Extracts, Fats & Oils, Fish & Fish Derivatives, Vitamins & Minerals and Approved Antioxidants. May contain at least 5% GMO. Analysis: Protein- 24% min Moisture- 10% max Fat- 10% max Fibre- 3% max Ash- 6.5% max Phosphorous- 0.8% min Calcium: Phosphorous Ratio 1-1.5:1 Omega 6: Omega 3 fatty acids Ratio 5-10:1 Chondroitin & Glucosamine: 400 mg/kg