Dry dog food for adult dogs from Hill's Science Plan, in 2.5 kg, 12 kg and 6 kg.
Free over R 750 within 15 km of Brackenhurst, or collect from BVH.
Looking for a dry food for adult dogs of the medium breeds? Hill's Science Plan Canine Adult Medium Breed - Chicken is one to consider. It belongs to Hill's Science Plan, the brand's everyday range for healthy pets.
You will find wheat first, then maize and chicken and turkey meal. Protein sits at 21.5% and fat at 14.9%.
Pack sizes: 2.5 kg, 6 kg and 12 kg. Follow the feeding guide below for daily amounts, adjusting up or down to keep your dog in good condition. Keep fresh water available at all times.
| FEEDING INSTRUCTIONS | Feed the daily amount shown; adjust amount to maintain optimum weight. New to this food? Mix increasing amounts of the new food with decreasing amounts of the previous food over a 7 day period. Fresh water should be available at all times. | ||
|---|---|---|---|
| Adult maintenance | |||
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 5 | 0.5 | + |
No reviews yet.
Reviews come from customers who bought this product. We never review medicines or clinical services.
Log in to review products you have bought from us.
| 55 g |
| 10 | 1 | + | 80 g |
| 15 | 1 | + | 140 g |
| 20 | 1 | + | 195 g |
| 25 | 1 | + | 245 g |
| 30 | 2 | + | 205 g |
| 40 | 2 | + | 295 g |
| 50+ | 2 | + | 8 g per kg |
| Adult maintenance |
| Weight of Dog - kgs | Amount per Day - grams |
| 5 | 100 |
| 10 | 170 |
| 15 | 230 |
| 20 | 285 |
| 25 | 335 |
| 30 | 385 |
| 40 | 475 |
| 50+ | 11 g per kg |
| Adult maintenance |
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 5 | 0.5 | + | 55 g |
| 10 | 1 | + | 80 g |
| 15 | 1 | + | 140 g |
| 20 | 1 | + | 195 g |
| 25 | 1 | + | 245 g |
| 30 | 2 | + | 205 g |
| 40 | 2 | + | 295 g |
| 50+ | 2 | + | 8 g per kg |
| Adult maintenance |
| Weight of Dog - kgs | Amount per Day - grams |
| 5 | 100 |
| 10 | 170 |
| 15 | 230 |
| 20 | 285 |
| 25 | 335 |
| 30 | 385 |
| 40 | 475 |
| 50+ | 11 g per kg |
| Adult maintenance |
| Weight of Dog - kgs | Amount per Day - grams |
| 5 | 100 |
| 10 | 170 |
| 15 | 230 |
| 20 | 285 |
| 25 | 335 |
| 30 | 385 |
| 40 | 475 |
| 50+ | 11 g per kg |
| Adult maintenance |
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 5 | 0.5 | + | 55 g |
| 10 | 1 | + | 80 g |
| 15 | 1 | + | 140 g |
| 20 | 1 | + | 195 g |
| 25 | 1 | + | 245 g |
| 30 | 2 | + | 205 g |
| 40 | 2 | + | 295 g |
| 50+ | 2 | + | 8 g per kg |
| Adult maintenance |
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 5 | 0.5 | + | 55 g |
| 10 | 1 | + | 80 g |
| 15 | 1 | + | 140 g |
| 20 | 1 | + | 195 g |
| 25 | 1 | + | 245 g |
| 30 | 2 | + | 205 g |
| 40 | 2 | + | 295 g |
| 50+ | 2 | + | 8 g per kg |
| Adult maintenance |
| Weight of Dog - kgs | Amount per Day - grams |
| 5 | 100 |
| 10 | 170 |
| 15 | 230 |
| 20 | 285 |
| 25 | 335 |
| 30 | 385 |
| 40 | 475 |
| 50+ | 11 g per kg |
COMPOSITION: Wheat, maize, chicken and turkey meal (chicken 9%; total poultry 14%), broken rice, animal fat, digest, maize protein meal, vegetable oil, minerals, dried beet pulp, flaxseed, oat bran, fructo-oligosaccharides. ActivBiome+ Multi Benefit prebiotic blend (0.6%): Oat bran, fructo-oligosaccharides. ANALYTICAL CONSTITUENTS: Protein 21.5%, Fat content 14.9%, Crude fibre 1.5%, Crude ash 4.6%, Omega-6 fatty acids 3.4%, Calcium 0.69%, Phosphorus 0.61%, Sodium 0.26%, Potassium 0.69%, Magnesium 0.08%; per kg: Vitamin A 10,411IU, Vitamin D3 729IU, Vitamin E 587mg, Vitamin C 99mg, Beta-carotene 1.3mg. ADDITIVES PER KG: Nutritional additives: 3b103 (Iron) 84.5mg, 3b202 (Iodine) 2.8mg, 3b405 (Copper) 9.1mg, 3b502 (Manganese) 8.7mg, 3b603 (Zinc) 140mg, 3b801 (Selenium) 0.1mg, with natural antioxidant.