Wet cat food for kittens from Hill's Science Plan, in Box of 12 x 85 g Pouches and 1 x 85 g Pouch.
Free over R 750 within 15 km of Brackenhurst, or collect from BVH.
Hill's Science Plan Feline Kitten (Chicken) Pouches is a wet cat food for kittens.
The first ingredients listed are meat and animal derivatives, vegetable protein extracts and cereals. The label gives 9.6% protein and 5.4% fat.
Available in Box of 12 x 85 g Pouches and 1 x 85 g Pouch. The feeding guide on this page shows daily amounts, so you can adjust them to keep your cat at a healthy weight.
| FEEDING INSTRUCTIONS | Feed the daily amount shown. Adjust depending on age, activity and temperament. For pregnant/nursing queens | feed 5 pouches/day / keep food available at all times. |
|---|---|---|
| Pregnancy | ||
| Body weight (kg) | Pouches 85g | |
| 2 | 3 | |
| 3 | 4 | |
| 4 | 4 3/4 | |
No reviews yet.
Reviews come from customers who bought this product. We never review medicines or clinical services.
Log in to review products you have bought from us.
| 5 |
| 5 3/4 |
| 6 | 6 1/2 |
| 7 | 7 1/3 |
| 8 | 8 |
| Growth |
| Weight of Cat — kgs | Amount per Day - 85 g pouches - Growth less than 4 months | Amount per Day - 85 g pouches - Growth 4 to 6 months | Amount per Day - 85 g pouches - Growth 7 to 12 months and Pregnancy |
| 0.5 | 1 1/2 | 1 1/4 | 1 |
| 1 | 2 5/8 | 2 1/8 | 1 3/4 |
| 1.5 | 3 1/2 | 2 7/8 | 2 1/3 |
| 2 | 4 1/3 | 3 5/8 | 2 7/8 |
| 3 | 5 3/4 | 4 3/4 | 4 |
| 4 | 7 1/4 | 6 | 4 3/4 |
| 5 | 8 1/2 | 7 1/4 | 5 3/4 |
| 6 | 9 3/4 | 8 1/4 | 6 1/2 |
| 7 | 11 | 9 1/4 | 7 1/3 |
| 7+ | 1 1/2 per kg | 1 1/4 per kg | 1 per kg |
| Growth 4 to 6 months |
| Weight of Cat — kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
| 0,5 | 1 | + | 5 g |
| 1 | 1 | + | 20 g |
| 1,5 | 1 | + | 35 g |
| 2 | 1 | + | 50 g |
| 3 | 1 | + | 75 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 120 g |
| 6 | 1 | + | 140 g |
| 7+ | 1 | + | 22 g per kg |
| Growth 7 to 12 months and Pregnancy |
| Weight of Cat — kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
| 0,5 | 0.5 | + | 10 g |
| 1 | 1 | + | 15 g |
| 1,5 | 1 | + | 25 g |
| 2 | 1 | + | 35 g |
| 3 | 1 | + | 55 g |
| 4 | 1 | + | 75 g |
| 5 | 1 | + | 90 g |
| 6 | 1 | + | 105 g |
| 7+ | 1 | + | 17 g per kg |
| Growth less than 4 months |
| Weight of Cat — kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
| 0,5 | 1 | + | 10 g |
| 1 | 1 | + | 30 g |
| 1,5 | 1 | + | 50 g |
| 2 | 1 | + | 65 g |
| 3 | 1 | + | 95 g |
| 4 | 1 | + | 120 g |
| 5 | 1 | + | 145 g |
| 6 | 1 | + | 170 g |
| 7+ | 1 | + | 27 g per kg |
COMPOSITION: Meat and animal derivatives (chicken 31%), vegetable protein extracts, cereals, derivatives of vegetable origin, minerals, fish and fish derivatives, eggs and egg derivatives, various sugars, oils and fats. ANALYTICAL CONSTITUENTS: Protein 9.6%, Fat content 5.4%, Crude fibre 0.81%, Crude ash 1.9%, Moisture 78.0%, Calcium 0.29%, Phosphorus 0.25%, Sodium 0.10%, Potassium 0.21%, Magnesium 0.02%; per kg: Vitamin A 22,137IU, Vitamin D3 324IU, Vitamin E 143mg, Vitamin C 22mg, Beta-carotene 0.26mg. ADDITIVES PER KG: Nutritional additives: 3b103 (Iron) 14.1mg, 3b202 (Iodine) 0.5mg, 3b405 (Copper) 3.0mg, 3b502 (Manganese) 3.1mg, 3b603 (Zinc) 36.4mg, coloured with natural caramel.