Dry dog food for puppies from Hill's Science Plan, in 2.5 kg and 12 kg.
Free over R 750 within 15 km of Brackenhurst, or collect from BVH.
Looking for a dry food for puppies of the medium breeds? Hill's Science Plan Canine Puppy Medium Breed - Lamb with Rice is one to consider. Hill's Science Plan is the label's everyday nutrition range.
Choose from 2.5 kg and 12 kg. The recipe starts with broken rice (26%), followed by lamb meal (16%) and soybean meal. The label shows 27.7% protein and 19.1% fat. The mix also includes animal fat and pea protein.
The feeding guide below sets out daily amounts; measure each meal and keep an eye on your dog's shape.
| Feed the daily amount shown; adjust amount to maintain optimum weight. |
|---|
| New to this food? Mix increasing amounts of the new food with decreasing amounts of the previous food over a 7 day period. |
| Keep fresh water available at all times! |
| Your pet's nutritional needs may change as they age. Ask your vet at every checkup. |
| To prevent suffocation, keep the packaging out of the reach of pets and children. |
| Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
No reviews yet.
Reviews come from customers who bought this product. We never review medicines or clinical services.
Log in to review products you have bought from us.
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
| 5 | 0.5 | + | 100 g |
| 10 | 1 | + | 160 g |
| 15 | 1 | + | 235 g |
| 20 | 1 | + | 300 g |
| 25 | 2 | + | 320 g |
| 30 | 2 | + | 380 g |
| 50 | 2 | + | 595 g |
| Growth less than 4 months (Pregnancy weeks 7 - 9) |
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
| 1 | 0.5 | + | 45 g |
| 3 | 0.5 | + | 100 g |
| 5 | 1 | + | 140 g |
| 10 | 1 | + | 265 g |
| 15 | 1 | + | 370 g |
| 20 | 2 | + | 430 g |
| 30 | 2 | + | 610 g |
| 50 | 2 | + | 935 g |
| Growth 4 to 9 months (Pregnancy weeks 5 - 6) |
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
| 5 | 1 | + | 110 g |
| 10 | 1 | + | 210 g |
| 15 | 1 | + | 300 g |
| 20 | 1 | + | 385 g |
| 30 | 2 | + | 495 g |
| 50 | 2 | + | 765 g |
| Growth 4 to 9 months (Pregnancy weeks 5 - 6) |
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 5 | 1 | + | 55 g |
| 10 | 1 | + | 160 g |
| 15 | 1 | + | 250 g |
| 20 | 1 | + | 335 g |
| 30 | 2 | + | 390 g |
| 50 | 2 | + | 665 g |
| Growth |
| Weight of Dog - kgs | Amount per Day - (grams) - Growth less than 4 months (Pregnancy weeks 7 - 9) | Amount per Day - (grams) - Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Amount per Day - (grams) - Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
| 1 | 55 |
| 3 | 125 |
| 5 | 180 | 150 | 120 |
| 10 | 305 | 255 | 205 |
| 15 | 415 | 345 | 275 |
| 20 | 515 | 430 | 345 |
| 25 | 405 |
| 30 | 695 | 580 | 465 |
| 50 | 1025 | 850 | 680 |
| Growth less than 4 months (Pregnancy weeks 7 - 9) |
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 1 | 0.25 | + | 30 g |
| 3 | 0.5 | + | 75 g |
| 5 | 1 | + | 85 g |
| 10 | 1 | + | 210 g |
| 15 | 1 | + | 320 g |
| 30 | 2 | + | 505 g |
| 50 | 2 | + | 835 g |
| Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 5 | 0.5 | + | 75 g |
| 10 | 1 | + | 110 g |
| 15 | 1 | + | 180 g |
| 20 | 1 | + | 250 g |
| 25 | 2 | + | 215 g |
| 30 | 2 | + | 275 g |
| 50 | 2 | + | 490 g |
COMPOSITION: Broken rice (26%), lamb meal (16%), soybean meal, animal fat, pea protein, maize, digest, dried beet pulp, maize protein meal, minerals, fish oil (1.4%), flaxseed, vegetable oil, oat bran, fructo-oligosaccharides. ActivBiome+ Multi Benefit prebiotic blend (0.6%): Oat bran, fructo-oligosaccharides. ANALYTICAL CONSTITUENTS: Protein 27.7%, Fat content 19.1%, Crude fibre 1.8%, Crude ash 7.8%, DHA 0.16%, Calcium 1.4%, Phosphorus 1.0%, Sodium 0.47%, Potassium 0.78%, Magnesium 0.12%; per kg: Vitamin A 8,664IU, Vitamin D3 739IU, Vitamin E 589mg, Vitamin C 113mg, Beta-carotene 1.4mg. ADDITIVES PER KG: Nutritional additives: 3b103 (Iron) 86.7mg, 3b202 (Iodine) 2.1mg, 3b405 (Copper) 8.6mg, 3b502 (Manganese) 9.0mg, 3b603 (Zinc) 152mg, 3b801 (Selenium) 0.2mg, with natural antioxidant.