Complete wet dog food from Hill's Science Plan, in 370 g.
370 g
Free over R 750 within 15 km of Brackenhurst, or collect from BVH.
Hill's Canine Sensitive Skin & Stomach Loaf Pate with Chicken is a complete wet dog food.
The first ingredients listed are meat and animal derivatives, cereals and derivatives of vegetable origin. The label gives 8.3% protein and 5.3% fat.
Available in 370 g. The feeding guide on this page shows daily amounts, so you can adjust them to keep your dog at a healthy weight.
| HELPFUL TIPS |
|---|
| Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian. |
| New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period. |
| Keep fresh water available at all times! |
| Your pets nutritional needs may change as they age. Ask your vet at every checkup. |
| To prevent suffocation, keep the packaging out of the reach of pets and children. |
| Adult maintenance |
No reviews yet.
Reviews come from customers who bought this product. We never review medicines or clinical services.
Log in to review products you have bought from us.
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 1,5 | 0.25 | + | 10 g |
| 2 | 0.25 | + | 20 g |
| 3 | 0.5 | + | 5 g |
| 4 | 0.5 | + | 25 g |
| 5 | 0.5 | + | 40 g |
| 7,5 | 1 | + | 15 g |
| 10 | 1 | + | 45 g |
| Adult maintenance |
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 2,5 | 0.25 | + | 30 g |
| 5 | 0.5 | + | 40 g |
| 10 | 1 | + | 45 g |
| 20 | 1 | + | 160 g |
| 30 | 2 | + | 140 g |
| 40 | 2 | + | 235 g |
| 50+ | 2 | + | 7 g per kg |
| Adult maintenance |
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans |
| 2,5 | 1/2 |
| 5 | 3/4 |
| 10 | 1 1/2 |
| 20 | 2 1/4 |
| 30 | 3 1/4 |
| 40 | 4 |
| 50+ | 30 g per kg |
| Adult maintenance |
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 2,5 | 0.25 | + | 30 g |
| 5 | 0.5 | + | 40 g |
| 10 | 1 | + | 50 g |
| 20 | 1 | + | 165 g |
| 30 | 2 | + | 150 g |
| 40 | 2 | + | 245 g |
| 50+ | 2 | + | 7 g per kg |
| Adult maintenance |
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans |
| 2,5 | 1/2 |
| 5 | 3/4 |
| 10 | 1 1/2 |
| 20 | 2 1/4 |
| 30 | 3 1/4 |
| 40 | 4 |
| 50+ | 30 g per kg |
| Adult maintenance |
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 2,5 | 0.25 | + | 30 g |
| 5 | 0.5 | + | 40 g |
| 10 | 1 | + | 50 g |
| 20 | 1 | + | 165 g |
| 30 | 2 | + | 150 g |
| 40 | 2 | + | 245 g |
| 50+ | 2 | + | 7 g per kg |
| Adult maintenance |
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans |
| 2,5 | 1/2 |
| 5 | 3/4 |
| 10 | 1 1/2 |
| 20 | 2 1/4 |
| 30 | 3 1/4 |
| 40 | 4 |
| 50+ | 30 g per kg |
COMPOSITION: Meat and animal derivatives (chicken 12%), cereals, derivatives of vegetable origin, vegetable protein extracts, eggs and egg derivatives, vegetables, seeds, minerals, oils and fats. ANALYTICAL CONSTITUENTS: Protein 8.3%, Fat content 5.3%, Crude fibre 1.4%, Crude ash 1.7%, Moisture 70.0%, Calcium 0.28%, Phosphorus 0.23%, Sodium 0.08%, Potassium 0.23%, Magnesium 0.02%; per kg: Vitamin A 8,445IU, Vitamin D3 420IU. ADDITIVES PER KG: Nutritional additives: 3b103 (Iron) 18.9mg, 3b202 (Iodine) 0.5mg, 3b405 (Copper) 2.5mg, 3b502 (Manganese) 3.1mg, 3b603 (Zinc) 34.8mg, 3b801 (Selenium) 0.02mg.